# Macroscopic dielectric function obtained with the BS equation.
#  RPA L0 with KS energies and KS wavefunctions     LOCAL FIELD EFFECTS INCLUDED
# RESONANT-ONLY calculation
# Coulomb term constructed with full W(G1,G2)
# Scissor operator energy =  0.8000 [eV]
# nstates included in the diagonalization = 384
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 2
# nkbz    = 32
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... DOS   IDOS
  0.000   21.7278    0.0000   21.7319    0.0000   21.7305    0.0000   21.7275    0.0000   21.7298   -0.0000   21.7321   -0.0000    0.0000    0.0000
  0.100   21.7432    0.0309   21.7473    0.0310   21.7459    0.0310   21.7429    0.0309   21.7452    0.0309   21.7476    0.0310    0.0000    0.0000
  0.200   21.7896    0.0622   21.7937    0.0622   21.7923    0.0622   21.7893    0.0622   21.7916    0.0622   21.7940    0.0622    0.0000    0.0000
  0.300   21.8674    0.0940   21.8715    0.0941   21.8701    0.0941   21.8671    0.0940   21.8694    0.0941   21.8718    0.0941    0.0000    0.0000
  0.400   21.9773    0.1268   21.9815    0.1269   21.9801    0.1269   21.9771    0.1268   21.9794    0.1268   21.9818    0.1269    0.0000    0.0000
  0.500   22.1205    0.1609   22.1248    0.1609   22.1234    0.1609   22.1203    0.1609   22.1227    0.1609   22.1251    0.1609    0.0000    0.0000
  0.600   22.2985    0.1966   22.3029    0.1967   22.3014    0.1966   22.2982    0.1966   22.3006    0.1966   22.3031    0.1967    0.0000    0.0000
  0.700   22.5130    0.2344   22.5175    0.2345   22.5160    0.2345   22.5127    0.2344   22.5152    0.2344   22.5178    0.2345    0.0000    0.0000
  0.800   22.7664    0.2747   22.7710    0.2749   22.7694    0.2748   22.7661    0.2747   22.7686    0.2748   22.7713    0.2749    0.0000    0.0000
  0.900   23.0614    0.3183   23.0662    0.3184   23.0646    0.3184   23.0612    0.3183   23.0638    0.3183   23.0665    0.3184    0.0000    0.0000
  1.000   23.4016    0.3656   23.4066    0.3658   23.4049    0.3657   23.4013    0.3656   23.4040    0.3657   23.4068    0.3658    0.0000    0.0000
  1.100   23.7910    0.4175   23.7962    0.4177   23.7945    0.4177   23.7908    0.4175   23.7936    0.4176   23.7965    0.4177    0.0000    0.0000
  1.200   24.2347    0.4750   24.2401    0.4753   24.2383    0.4752   24.2344    0.4750   24.2374    0.4751   24.2404    0.4753    0.0000    0.0000
  1.300   24.7387    0.5393   24.7444    0.5396   24.7425    0.5395   24.7385    0.5393   24.7416    0.5394   24.7447    0.5396    0.0000    0.0000
  1.400   25.3105    0.6118   25.3165    0.6121   25.3145    0.6120   25.3102    0.6118   25.3134    0.6120   25.3168    0.6121    0.0000    0.0000
  1.500   25.9589    0.6944   25.9653    0.6948   25.9631    0.6947   25.9586    0.6944   25.9620    0.6946   25.9656    0.6948    0.0000    0.0000
  1.600   26.6950    0.7895   26.7018    0.7900   26.6996    0.7898   26.6947    0.7895   26.6984    0.7898   26.7022    0.7900    0.0000    0.0000
  1.700   27.5326    0.9003   27.5399    0.9008   27.5375    0.9006   27.5323    0.9003   27.5362    0.9005   27.5403    0.9008    0.0000    0.0000
  1.800   28.4888    1.0308   28.4967    1.0314   28.4941    1.0312   28.4885    1.0308   28.4928    1.0311   28.4971    1.0314    0.0000    0.0000
  1.900   29.5855    1.1865   29.5941    1.1873   29.5912    1.1870   29.5852    1.1865   29.5897    1.1869   29.5944    1.1873    0.0000    0.0000
  2.000   30.8506    1.3752   30.8599    1.3761   30.8568    1.3758   30.8503    1.3752   30.8552    1.3756   30.8603    1.3761    0.0000    0.0000
  2.100   32.3208    1.6075   32.3311    1.6085   32.3276    1.6082   32.3205    1.6075   32.3259    1.6080   32.3314    1.6085    0.0000    0.0000
  2.200   34.0450    1.8990   34.0564    1.9002   34.0526    1.8998   34.0447    1.8990   34.0507    1.8996   34.0568    1.9002    0.0000    0.0000
  2.300   36.0899    2.2728   36.1027    2.2743   36.0984    2.2738   36.0896    2.2728   36.0962    2.2735   36.1031    2.2743    0.0000    0.0000
  2.400   38.5487    2.7647   38.5632    2.7666   38.5584    2.7660   38.5484    2.7647   38.5559    2.7657   38.5636    2.7667    0.0000    0.0000
  2.500   41.5562    3.4326   41.5728    3.4351   41.5672    3.4342   41.5558    3.4326   41.5644    3.4338   41.5732    3.4351    0.0000    0.0000
  2.600   45.3137    4.3748   45.3330    4.3780   45.3266    4.3769   45.3133    4.3748   45.3233    4.3764   45.3334    4.3780    0.0000    0.0000
  2.700   50.1359    5.7698   50.1588    5.7742   50.1511    5.7727   50.1355    5.7698   50.1473    5.7720   50.1592    5.7742    0.0000    0.0000
  2.800   56.5396    7.9687   56.5674    7.9750   56.5581    7.9729   56.5391    7.9687   56.5534    7.9719   56.5679    7.9751    0.0003    0.0000
  2.900   65.4216   11.7391   65.4565   11.7487   65.4448   11.7455   65.4212   11.7390   65.4390   11.7439   65.4570   11.7488    0.0394    0.0001
  3.000   78.4101   19.0082   78.4555   19.0248   78.4403   19.0192   78.4095   19.0079   78.4328   19.0165   78.4561   19.0249    1.8262    0.0069
  3.100   98.2637   35.5979   98.3253   35.6321   98.3046   35.6205   98.2629   35.5974   98.2945   35.6151   98.3260   35.6323   33.6540    0.1305
  3.200  124.1223   82.8593  124.1968   82.9482  124.1718   82.9179  124.1214   82.8577  124.1594   82.9041  124.1978   82.9488  263.3366    1.0983
  3.300   74.4739  199.9108   74.4203  200.0717   74.4395  200.0173   74.4751  199.9072   74.4455  199.9914   74.4220  200.0744  940.9983    4.5564
  3.400  -77.9614  139.5315  -78.0186  139.5369  -77.9993  139.5362  -77.9578  139.5304  -77.9900  139.5327  -78.0220  139.5406 1566.8150   10.3143
  3.500  -66.6257   55.0666  -66.6347   55.0772  -66.6320   55.0740  -66.6219   55.0667  -66.6297   55.0714  -66.6393   55.0780 1153.7768   14.5544
  3.600  -40.9035   27.7936  -40.8951   27.8103  -40.8981   27.8048  -40.8991   27.7946  -40.8990   27.8017  -40.9002   27.8096  349.8904   15.8402
  3.700  -22.4168   17.9154  -22.3897   17.9392  -22.3988   17.9313  -22.4109   17.9174  -22.4030   17.9271  -22.3959   17.9373   41.5695   15.9930
  3.800   -8.1590   14.3261   -8.1058   14.3644   -8.1236   14.3517   -8.1508   14.3301   -8.1323   14.3452   -8.1144   14.3605    1.8902   15.9999
  3.900    4.7140   14.2623    4.8089   14.3333    4.7772   14.3096    4.7267   14.2704    4.7615   14.2977    4.7959   14.3252    0.5447   16.0019
  4.000   18.5969   18.0787   18.7624   18.2347   18.7071   18.1825   18.6175   18.0973   18.6796   18.1564   18.7414   18.2159   13.2679   16.0507
  4.100   35.9772   30.2811   36.2398   30.7072   36.1521   30.5646   36.0089   30.3335   36.1084   30.4931   36.2078   30.6542  133.3423   16.5407
  4.200   52.6531   69.2766   52.5388   70.6260   52.5784   70.1745   52.6344   69.4452   52.5988   69.9486   52.5587   70.4554  576.2677   18.6584
  4.300  -10.3444  135.3015  -13.1984  135.0483  -12.2454  135.1389  -10.7182  135.2560  -11.7722  135.1843  -12.8224  135.1000 1375.8296   23.7145
  4.400  -74.2669   69.0730  -74.1508   67.5711  -74.1924   68.0712  -74.2412   68.8635  -74.2101   68.3197  -74.1794   67.7800 2118.9254   31.5014
  4.500  -58.4779   29.3004  -58.0593   28.8179  -58.1991   28.9778  -58.4104   29.2316  -58.2684   29.0590  -58.1270   28.8858 1684.2449   37.6909
  4.600  -42.4611   16.4779  -42.1740   16.2939  -42.2697   16.3549  -42.4121   16.4518  -42.3175   16.3858  -42.2230   16.3196  557.5501   39.7399
  4.700  -30.6078   12.2675  -30.4090   12.1834  -30.4754   12.2113  -30.5713   12.2565  -30.5085   12.2254  -30.4457   12.1943  127.7722   40.2094
  4.800  -20.7514   13.0780  -20.6026   13.0386  -20.6524   13.0516  -20.7220   13.0757  -20.6771   13.0582  -20.6322   13.0408  512.1638   42.0916
  4.900  -14.6304   22.0127  -14.5151   22.0059  -14.5536   22.0079  -14.6138   22.0172  -14.5727   22.0091  -14.5319   22.0012 1945.7656   49.2422
  5.000  -26.9658   30.9356  -26.8922   30.9446  -26.9165   30.9414  -26.9406   30.9315  -26.9286   30.9401  -26.9174   30.9484 3194.5045   60.9817
  5.100  -36.0471   16.7389  -35.9958   16.7391  -36.0128   16.7391  -36.0351   16.7472  -36.0214   16.7392  -36.0076   16.7307 2215.5849   69.1239
  5.200  -30.6724    8.0096  -30.6274    8.0065  -30.6424    8.0075  -30.6636    8.0123  -30.6500    8.0081  -30.6362    8.0037  671.3442   71.5910
  5.300  -25.6597    4.9159  -25.6184    4.9132  -25.6321    4.9141  -25.6502    4.9172  -25.6391    4.9146  -25.6278    4.9119  102.0557   71.9661
  5.400  -21.8763    3.6003  -21.8373    3.5991  -21.8503    3.5995  -21.8659    3.6016  -21.8568    3.5997  -21.8476    3.5978   11.4525   72.0081
  5.500  -18.8172    3.0523  -18.7787    3.0536  -18.7915    3.0532  -18.8055    3.0544  -18.7979    3.0530  -18.7903    3.0516   54.1611   72.2072
  5.600  -16.0978    3.1452  -16.0576    3.1513  -16.0710    3.1493  -16.0840    3.1494  -16.0777    3.1483  -16.0714    3.1472  464.0651   73.9126
  5.700  -13.7197    4.5601  -13.6768    4.5791  -13.6911    4.5727  -13.7033    4.5701  -13.6983    4.5696  -13.6932    4.5690 1665.7424   80.0341
  5.800  -14.9686    7.5068  -14.9430    7.5508  -14.9515    7.5361  -14.9578    7.5303  -14.9558    7.5288  -14.9538    7.5274 2462.3074   89.0829
  5.900  -17.2093    4.5398  -17.2178    4.5685  -17.2149    4.5589  -17.2184    4.5575  -17.2135    4.5542  -17.2087    4.5508 1480.8841   94.5250
  6.000  -15.5761    2.3620  -15.5833    2.3724  -15.5809    2.3689  -15.5846    2.3687  -15.5797    2.3672  -15.5748    2.3657  362.7661   95.8582
  6.100  -13.9681    1.5746  -13.9713    1.5790  -13.9702    1.5776  -13.9738    1.5777  -13.9697    1.5768  -13.9656    1.5760   36.9489   95.9940
  6.200  -12.6836    1.2133  -12.6844    1.2155  -12.6841    1.2147  -12.6875    1.2150  -12.6840    1.2144  -12.6806    1.2138    1.6383   96.0000
  6.300  -11.6179    1.0148  -11.6174    1.0159  -11.6175    1.0156  -11.6206    1.0158  -11.6176    1.0154  -11.6147    1.0149    1.5757   96.0058
  6.400  -10.6930    0.9058  -10.6918    0.9064  -10.6922    0.9062  -10.6949    0.9065  -10.6924    0.9061  -10.6899    0.9057   31.7757   96.1226
  6.500   -9.8631    0.8918   -9.8615    0.8921   -9.8620    0.8920   -9.8644    0.8924   -9.8623    0.8919   -9.8602    0.8915  243.9502   97.0191
  6.600   -9.2211    1.0623   -9.2193    1.0625   -9.2199    1.0624   -9.2220    1.0630   -9.2202    1.0624   -9.2183    1.0617  706.0289   99.6137
  6.700   -8.9856    0.9695   -8.9837    0.9695   -8.9843    0.9695   -8.9867    0.9702   -8.9847    0.9695   -8.9826    0.9688  783.9016  102.4944
  6.800   -8.4319    0.6925   -8.4300    0.6925   -8.4306    0.6925   -8.4328    0.6929   -8.4309    0.6925   -8.4291    0.6921  343.4282  103.7565
  6.900   -7.8483    0.5781   -7.8465    0.5779   -7.8471    0.5780   -7.8490    0.5783   -7.8474    0.5780   -7.8458    0.5777   61.5533  103.9827
  7.000   -7.3145    0.5232   -7.3129    0.5230   -7.3135    0.5231   -7.3151    0.5233   -7.3137    0.5231   -7.3124    0.5229    7.4960  104.0103
  7.100   -6.8158    0.4984   -6.8145    0.4980   -6.8150    0.4982   -6.8163    0.4984   -6.8152    0.4982   -6.8140    0.4980   51.3494  104.1990
  7.200   -6.3344    0.5073   -6.3334    0.5066   -6.3338    0.5068   -6.3349    0.5071   -6.3339    0.5069   -6.3330    0.5067  394.7451  105.6496
  7.300   -5.8614    0.5965   -5.8609    0.5950   -5.8611    0.5955   -5.8619    0.5959   -5.8612    0.5957   -5.8604    0.5955 1416.3189  110.8545
  7.400   -5.5670    0.8829   -5.5653    0.8795   -5.5659    0.8806   -5.5666    0.8815   -5.5662    0.8812   -5.5657    0.8809 2372.1430  119.5720
  7.500   -5.6375    0.7698   -5.6339    0.7682   -5.6351    0.7687   -5.6363    0.7695   -5.6357    0.7690   -5.6351    0.7684 1727.4857  125.9204
  7.600   -5.2722    0.5136   -5.2691    0.5130   -5.2701    0.5132   -5.2712    0.5136   -5.2706    0.5133   -5.2701    0.5130  506.4383  127.7815
  7.700   -4.8517    0.4321   -4.8490    0.4317   -4.8499    0.4318   -4.8507    0.4321   -4.8503    0.4319   -4.8500    0.4316   57.0243  127.9911
  7.800   -4.4480    0.4138   -4.4456    0.4135   -4.4464    0.4136   -4.4470    0.4139   -4.4468    0.4137   -4.4467    0.4135    3.4925  128.0039
  7.900   -4.0427    0.4351   -4.0405    0.4349   -4.0413    0.4350   -4.0416    0.4352   -4.0416    0.4350   -4.0417    0.4348   30.2706  128.1151
  8.000   -3.6115    0.5186   -3.6096    0.5184   -3.6102    0.5185   -3.6103    0.5187   -3.6106    0.5185   -3.6108    0.5182  335.3638  129.3476
  8.100   -3.1630    0.7786   -3.1612    0.7786   -3.1618    0.7786   -3.1616    0.7789   -3.1621    0.7786   -3.1627    0.7783 1533.5027  134.9831
  8.200   -3.1498    1.3059   -3.1487    1.3062   -3.1491    1.3061   -3.1483    1.3064   -3.1492    1.3060   -3.1502    1.3057 3014.8981  146.0626
  8.300   -3.3560    1.0044   -3.3556    1.0041   -3.3557    1.0042   -3.3545    1.0050   -3.3558    1.0043   -3.3572    1.0035 2663.5939  155.8512
  8.400   -2.8482    0.7613   -2.8483    0.7602   -2.8483    0.7606   -2.8464    0.7619   -2.8483    0.7608   -2.8501    0.7596 1462.7507  161.2267
  8.500   -2.2122    0.8909   -2.2124    0.8878   -2.2122    0.8889   -2.2097    0.8917   -2.2122    0.8894   -2.2147    0.8870 2309.6413  169.7145
  8.600   -1.6763    1.4562   -1.6704    1.4516   -1.6723    1.4532   -1.6725    1.4583   -1.6734    1.4539   -1.6741    1.4495 4818.5078  187.4222
  8.700   -1.8194    1.9663   -1.8192    1.9736   -1.8193    1.9712   -1.8195    1.9717   -1.8193    1.9699   -1.8193    1.9683 5797.4087  208.7272
  8.800   -1.3858    2.1047   -1.3908    2.0978   -1.3891    2.1001   -1.3856    2.1041   -1.3882    2.1013   -1.3910    2.0984 4729.8685  226.1092
  8.900   -1.0544    2.7235   -1.0507    2.7177   -1.0519    2.7197   -1.0507    2.7285   -1.0526    2.7207   -1.0544    2.7127 3514.3748  239.0243
  9.000   -0.1246    4.3920   -0.1202    4.3813   -0.1217    4.3850   -0.1248    4.3972   -0.1225    4.3868   -0.1201    4.3762 2469.3011  248.0988
  9.100   -3.5025    8.0389   -3.4753    8.0415   -3.4846    8.0407   -3.5054    8.0440   -3.4891    8.0402   -3.4725    8.0365 1337.6231  253.0145
  9.200   -7.1194    4.1729   -7.1189    4.1871   -7.1191    4.1823   -7.1228    4.1749   -7.1191    4.1799   -7.1155    4.1851  511.7619  254.8952
  9.300   -6.0994    1.8089   -6.1019    1.8136   -6.1011    1.8120   -6.1019    1.8099   -6.1006    1.8112   -6.0993    1.8126  186.5941  255.5809
  9.400   -5.0812    1.0240   -5.0825    1.0258   -5.0821    1.0252   -5.0832    1.0246   -5.0818    1.0249   -5.0805    1.0253   87.8690  255.9038
  9.500   -4.3343    0.7160   -4.3347    0.7169   -4.3346    0.7166   -4.3359    0.7164   -4.3345    0.7164   -4.3332    0.7165   23.6134  255.9906
  9.600   -3.7371    0.5950   -3.7369    0.5956   -3.7370    0.5954   -3.7383    0.5954   -3.7370    0.5953   -3.7357    0.5953    2.6000  256.0001
  9.700   -3.1962    0.5924   -3.1957    0.5928   -3.1959    0.5927   -3.1972    0.5927   -3.1959    0.5926   -3.1947    0.5925    5.5515  256.0205
  9.800   -2.6387    0.7506   -2.6378    0.7511   -2.6381    0.7509   -2.6395    0.7510   -2.6383    0.7508   -2.6371    0.7507   93.2803  256.3490
  9.900   -2.0920    1.3406   -2.0908    1.3417   -2.0912    1.3413   -2.0926    1.3415   -2.0914    1.3412   -2.0902    1.3408  656.3691  259.1632
 10.000   -2.7056    2.4754   -2.7050    2.4769   -2.7052    2.4764   -2.7073    2.4762   -2.7053    2.4762   -2.7034    2.4760 1921.1860  261.8108
