************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
/H.aug-pc-3.Jensen.10s5p3d2f.6s5p3d2f.
F. Jensen, JCP,115, 9113 (2001), JCP, 116, 7372 (2002), JCP, 117, 9234 (2002).
HYDROGEN       (10s,5p,3d,2f) -> [6s,5p,3d,2f]
          1.   3
* S-type functions
    10    6
              0.774690E+03
              0.116160E+03
              0.264490E+02
              0.750150E+01
              0.245680E+01
              0.887740E+00
              0.340850E+00
              0.134770E+00
              0.522630E-01
              0.188000E-01
      0.131630E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.102260E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.536290E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.222850E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.753740E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    5    5
              0.650000E+01
              0.155000E+01
              0.550000E+00
              0.200000E+00
              0.563990E-01
      0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    3    3
              0.195000E+01
              0.650000E+00
              0.751990E-01
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    2    2
              0.220000E+01
              0.939990E-01
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/He.aug-pc-3.Jensen.10s5p3d2f.6s5p3d2f.
F. Jensen, JPCA, 111, 11198 (2007).
HELIUM       (10s,5p,3d,2f) -> [6s,5p,3d,2f]
          2.   3
* S-type functions
    10    6
              0.216740E+04
              0.324990E+03
              0.739940E+02
              0.209750E+02
              0.684520E+01
              0.243940E+01
              0.902510E+00
              0.333130E+00
              0.124130E+00
              0.430400E-01
      0.841530E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.652740E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.339950E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.138110E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.441950E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    5    5
              0.107000E+02
              0.255000E+01
              0.900000E+00
              0.330000E+00
              0.129100E+00
      0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    3    3
              0.320000E+01
              0.107000E+01
              0.172200E+00
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    2    2
              0.320000E+01
              0.215200E+00
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/Li.aug-pc-3.Jensen.15s7p3d2f.7s4p3d2f.
F. Jensen, JPCA, 111, 11198 (2007).
LITHIUM       (15s,7p,3d,2f) -> [7s,4p,3d,2f]
          3.   3
* S-type functions
    15    7
              0.130180E+05
              0.195010E+04
              0.443840E+03
              0.125760E+03
              0.410940E+02
              0.148820E+02
              0.580750E+01
              0.238910E+01
              0.101840E+01
              0.444040E+00
              0.194050E+00
              0.840390E-01
              0.379210E-01
              0.166400E-01
              0.671300E-02
      0.514480E-04           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.397160E-03           0.153040E-05           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.210140E-02          -0.310360E-05           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.864300E-02           0.570260E-04           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.305770E-01          -0.384710E-04           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.853970E-01           0.143160E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.194150E+00           0.164970E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.285920E+00           0.236850E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.305300E+00           0.202470E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100640E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    7    4
              0.154000E+02
              0.359000E+01
              0.109000E+01
              0.350000E+00
              0.130000E+00
              0.500000E-01
              0.201400E-01
      0.102953E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.833218E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.292989E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.119548E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    3    3
              0.480000E+00
              0.150000E+00
              0.268500E-01
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    2    2
              0.350000E+00
              0.335700E-01
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/Be.aug-pc-3.Jensen.15s7p3d2f.7s4p3d2f.
F. Jensen, JPCA, 111, 11198 (2007).
BERYLLIUM       (15s,7p,3d,2f) -> [7s,4p,3d,2f]
          4.   3
* S-type functions
    15    7
              0.266730E+05
              0.399630E+04
              0.909670E+03
              0.257770E+03
              0.842340E+02
              0.305450E+02
              0.120200E+02
              0.504950E+01
              0.217190E+01
              0.934100E+00
              0.389180E+00
              0.174020E+00
              0.760280E-01
              0.322650E-01
              0.126200E-01
      0.219750E-04           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.169540E-03           0.493050E-05           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.897570E-03          -0.913350E-05           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.369380E-02           0.194400E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.131410E-01           0.956220E-05           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.371790E-01           0.570280E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.859990E-01           0.123440E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.130480E+00           0.104030E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.138710E+00           0.188820E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.421110E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    7    4
              0.278000E+02
              0.646000E+01
              0.196000E+01
              0.630000E+00
              0.240000E+00
              0.900000E-01
              0.378000E-01
      0.146992E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.129030E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.463367E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.183630E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    3    3
              0.800000E+00
              0.250000E+00
              0.504000E-01
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    2    2
              0.550000E+00
              0.630000E-01
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/B.aug-pc-3.Jensen.15s10p5d3f2g.7s6p5d3f2g.
F. Jensen, JPCA, 111, 11198 (2007).
BORON       (15s,10p,5d,3f,2g) -> [7s,6p,5d,3f,2g]
          5.   4
* S-type functions
    15    7
              0.574150E+05
              0.860150E+04
              0.195780E+04
              0.554610E+03
              0.181050E+03
              0.654910E+02
              0.255990E+02
              0.105320E+02
              0.444650E+01
              0.188320E+01
              0.698310E+00
              0.343100E+00
              0.142760E+00
              0.581570E-01
              0.219100E-01
      0.298380E-04           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.230440E-03           0.427510E-05           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.121950E-02          -0.707370E-05           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.504630E-02           0.176690E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.181230E-01           0.135380E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.533180E-01           0.601230E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.132770E+00           0.198470E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.230690E+00           0.144670E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.255450E+00           0.393600E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.806980E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    10    6
              0.901110E+02
              0.211650E+02
              0.656180E+01
              0.256460E+01
              0.105100E+01
              0.451930E+00
              0.194680E+00
              0.832120E-01
              0.332970E-01
              0.123400E-01
      0.558170E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.455240E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.223130E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.594710E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.162560E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    5    5
              0.400000E+01
              0.105000E+01
              0.400000E+00
              0.150000E+00
              0.370100E-01
      0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    3    3
              0.120000E+01
              0.520000E+00
              0.493500E-01
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* G-type functions
    2    2
              0.130000E+01
              0.616800E-01
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/C.aug-pc-3.Jensen.15s10p5d3f2g.7s6p5d3f2g.
F. Jensen, JCP,115, 9113 (2001), JCP, 116, 7372 (2002), JCP, 117, 9234 (2002).
CARBON       (15s,10p,5d,3f,2g) -> [7s,6p,5d,3f,2g]
          6.   4
* S-type functions
    15    7
              0.871410E+05
              0.130520E+05
              0.297060E+04
              0.841460E+03
              0.274590E+03
              0.992150E+02
              0.386940E+02
              0.159110E+02
              0.676680E+01
              0.289840E+01
              0.112460E+01
              0.514460E+00
              0.211760E+00
              0.850170E-01
              0.316050E-01
      0.281830E-04           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.218190E-03           0.259300E-05           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.115110E-02          -0.309070E-05           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.478590E-02           0.122470E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.171340E-01           0.254940E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.511200E-01           0.512540E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.128050E+00           0.219550E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.227730E+00           0.141120E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.247580E+00           0.413030E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.827140E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    10    6
              0.148240E+03
              0.349120E+02
              0.108940E+02
              0.419340E+01
              0.171340E+01
              0.735660E+00
              0.316370E+00
              0.132420E+00
              0.519010E-01
              0.188730E-01
      0.507560E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.421260E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.213350E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.623290E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.166420E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    5    5
              0.520000E+01
              0.135000E+01
              0.520000E+00
              0.200000E+00
              0.566190E-01
      0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    3    3
              0.150000E+01
              0.650000E+00
              0.754920E-01
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* G-type functions
    2    2
              0.140000E+01
              0.943650E-01
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/N.aug-pc-3.Jensen.15s10p5d3f2g.7s6p5d3f2g.
F. Jensen, JCP,115, 9113 (2001), JCP, 116, 7372 (2002), JCP, 117, 9234 (2002).
NITROGEN       (15s,10p,5d,3f,2g) -> [7s,6p,5d,3f,2g]
          7.   4
* S-type functions
    15    7
              0.124550E+06
              0.186560E+05
              0.424510E+04
              0.120210E+04
              0.392140E+03
              0.141580E+03
              0.551360E+02
              0.226430E+02
              0.965660E+01
              0.416850E+01
              0.166780E+01
              0.745740E+00
              0.305160E+00
              0.120890E+00
              0.444440E-01
      0.266720E-04           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.206840E-03           0.140880E-05           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.108930E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.454630E-02           0.814390E-04           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.162370E-01           0.324390E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.489570E-01           0.436210E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.123170E+00           0.228380E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.224250E+00           0.134620E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.238760E+00           0.425010E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.825170E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    10    6
              0.218290E+03
              0.514880E+02
              0.161300E+02
              0.613070E+01
              0.250520E+01
              0.107300E+01
              0.458380E+00
              0.189480E+00
              0.733590E-01
              0.263880E-01
      0.482810E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.404200E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.209460E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.647570E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.170420E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    5    5
              0.600000E+01
              0.165000E+01
              0.650000E+00
              0.250000E+00
              0.791640E-01
      0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    3    3
              0.180000E+01
              0.770000E+00
              0.105550E+00
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* G-type functions
    2    2
              0.150000E+01
              0.131940E+00
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/O.aug-pc-3.Jensen.15s10p5d3f2g.7s6p5d3f2g.
F. Jensen, JCP,115, 9113 (2001), JCP, 116, 7372 (2002), JCP, 117, 9234 (2002).
OXYGEN       (15s,10p,5d,3f,2g) -> [7s,6p,5d,3f,2g]
          8.   4
* S-type functions
    15    7
              0.164030E+06
              0.245670E+05
              0.559100E+04
              0.158360E+04
              0.516670E+03
              0.186560E+03
              0.726960E+02
              0.299920E+02
              0.128990E+02
              0.561350E+01
              0.229860E+01
              0.999800E+00
              0.407460E+00
              0.159220E+00
              0.576900E-01
      0.265210E-04           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.205710E-03           0.133220E-05           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.108270E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.451900E-02           0.802520E-04           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.161350E-01           0.345120E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.487160E-01           0.444840E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.122680E+00           0.236010E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.221890E+00           0.138610E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.239040E+00           0.428720E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.848730E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    10    6
              0.272020E+03
              0.642430E+02
              0.202490E+02
              0.764380E+01
              0.312320E+01
              0.132510E+01
              0.555510E+00
              0.222290E+00
              0.840100E-01
              0.294770E-01
      0.549410E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.458340E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.235730E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.743380E-01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.187550E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    5    5
              0.700000E+01
              0.200000E+01
              0.800000E+00
              0.300000E+00
              0.884310E-01
      0.100000E+01           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
