| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | ||
| ![[   ]](/icons/compressed.png) | r-bioc-singlecellexperiment_1.12.0+ds-1.debian...> | 2023-02-17 17:11 | 2.3K | |
| ![[TXT]](/spicons/deb.gif) | r-bioc-singlecellexperiment_1.12.0+ds-1.dsc | 2023-02-17 17:11 | 2.3K | |
| ![[   ]](/spicons/deb.gif) | r-bioc-singlecellexperiment_1.12.0+ds-1_all.deb | 2023-02-17 17:11 | 740K | |
| ![[   ]](/icons/compressed.png) | r-bioc-singlecellexperiment_1.12.0+ds.orig.tar.xz | 2023-02-17 17:11 | 43K | |
| ![[   ]](/icons/compressed.png) | r-bioc-singlecellexperiment_1.20.0+ds-1.debian...> | 2023-03-12 08:30 | 2.3K | |
| ![[TXT]](/spicons/deb.gif) | r-bioc-singlecellexperiment_1.20.0+ds-1.dsc | 2023-03-12 08:30 | 2.3K | |
| ![[   ]](/spicons/deb.gif) | r-bioc-singlecellexperiment_1.20.0+ds-1_all.deb | 2023-03-12 08:30 | 807K | |
| ![[   ]](/icons/compressed.png) | r-bioc-singlecellexperiment_1.20.0+ds.orig.tar.xz | 2023-03-12 08:30 | 58K | |
Univention GmbH, (c) Univention GmbH 2010-2025