| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| r-bioc-sparsematrixstats_1.2.1+dfsg-4.debian.ta..> | 2023-02-18 22:44 | 3.2K | ||
| r-bioc-sparsematrixstats_1.2.1+dfsg-4.dsc | 2023-02-18 22:44 | 2.2K | ||
| r-bioc-sparsematrixstats_1.2.1+dfsg-4_amd64.deb | 2023-02-18 22:44 | 805K | ||
| r-bioc-sparsematrixstats_1.2.1+dfsg.orig.tar.xz | 2023-02-18 22:44 | 453K | ||
| r-bioc-sparsematrixstats_1.10.0+dfsg-1.debian.t..> | 2023-03-12 08:28 | 2.8K | ||
| r-bioc-sparsematrixstats_1.10.0+dfsg-1.dsc | 2023-03-12 08:28 | 2.3K | ||
| r-bioc-sparsematrixstats_1.10.0+dfsg-1_amd64.deb | 2023-03-12 08:28 | 839K | ||
| r-bioc-sparsematrixstats_1.10.0+dfsg.orig.tar.xz | 2023-03-12 08:28 | 457K | ||
Univention GmbH, (c) Univention GmbH 2010-2025