| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| r-cran-ggplot.multistats_1.0.0-2_all.deb | 2023-03-12 08:15 | 31K | ||
| r-cran-ggplot.multistats_1.0.0-2.debian.tar.xz | 2023-03-12 08:15 | 1.9K | ||
| r-cran-ggplot.multistats_1.0.0-2.dsc | 2023-03-12 08:15 | 2.2K | ||
| r-cran-ggplot.multistats_1.0.0.orig.tar.gz | 2023-03-12 08:15 | 5.5K | ||
Univention GmbH, (c) Univention GmbH 2010-2025