| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | ||
| ![[   ]](/icons/compressed.png) | r-cran-matlab_1.0.2-3.debian.tar.xz | 2023-02-18 07:56 | 4.7K | |
| ![[TXT]](/spicons/deb.gif) | r-cran-matlab_1.0.2-3.dsc | 2023-02-18 07:56 | 2.0K | |
| ![[   ]](/spicons/deb.gif) | r-cran-matlab_1.0.2-3_all.deb | 2023-02-18 07:56 | 177K | |
| ![[   ]](/icons/compressed.gif) | r-cran-matlab_1.0.2.orig.tar.gz | 2023-02-18 07:56 | 215K | |
| ![[   ]](/icons/compressed.png) | r-cran-matlab_1.0.4-1.debian.tar.xz | 2023-03-12 08:24 | 4.8K | |
| ![[TXT]](/spicons/deb.gif) | r-cran-matlab_1.0.4-1.dsc | 2023-03-12 08:24 | 2.0K | |
| ![[   ]](/spicons/deb.gif) | r-cran-matlab_1.0.4-1_all.deb | 2023-03-12 08:24 | 178K | |
| ![[   ]](/icons/compressed.gif) | r-cran-matlab_1.0.4.orig.tar.gz | 2023-03-12 08:24 | 226K | |
Univention GmbH, (c) Univention GmbH 2010-2025