| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | ||
| ![[   ]](/spicons/deb.gif) | python3-taurus-pyqtgraph_0.4.6-1_all.deb | 2023-02-18 12:28 | 37K | |
| ![[   ]](/spicons/deb.gif) | python3-taurus-pyqtgraph_0.5.9-2_all.deb | 2023-03-12 08:25 | 40K | |
| ![[   ]](/icons/compressed.png) | taurus-pyqtgraph_0.4.6-1.debian.tar.xz | 2023-02-18 12:28 | 1.8K | |
| ![[TXT]](/spicons/deb.gif) | taurus-pyqtgraph_0.4.6-1.dsc | 2023-02-18 12:28 | 2.4K | |
| ![[   ]](/icons/compressed.gif) | taurus-pyqtgraph_0.4.6.orig.tar.gz | 2023-02-18 12:28 | 60K | |
| ![[   ]](/icons/compressed.png) | taurus-pyqtgraph_0.5.9-2.debian.tar.xz | 2023-03-12 08:25 | 2.9K | |
| ![[TXT]](/spicons/deb.gif) | taurus-pyqtgraph_0.5.9-2.dsc | 2023-03-12 08:25 | 2.5K | |
| ![[   ]](/icons/compressed.png) | taurus-pyqtgraph_0.5.9.orig.tar.xz | 2023-03-12 08:25 | 53K | |
Univention GmbH, (c) Univention GmbH 2010-2025